Rubber Color: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US$ 9.62 | |||||||||
US$ 9.62 | |||||||||
US$ 9.62 | |||||||||
US$ 6.62 | |||||||||
US$ 6.62 | |||||||||
US$ 24.12 | |||||||||
US$ 24.12 | |||||||||
US$ 24.12 | |||||||||
US$ 24.12 | |||||||||
US$ 21.12 | |||||||||
US$ 21.12 | |||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | SAVIGA V Topsheet |
Item NO. | DW0005016 |
Weight | 0.07 kg = 0.1543 lb = 2.4692 oz |
Category | T.T. Topsheet [OX] > SAVIGA |
Brand | Saviga |
Creation Time | 2016-02-21 |
Rubber only, No sponge
SAVIGA V has a rough but totally frictionless surface and offers an outstanding control for all strokes as well as an improved spin reversal. It provides very good overall disturbing properties for blocking close to the table.
On the other hand SAVIGA V enables you to attack while producing wobbling balls. This can be done both on chopped and float balls in order to make your offensive game more deceptive.
The SAVIGA V new frictionless long pimpled rubber offers even better attacking possibilities.
Attention:
cured version: Zero friction and very weird!
No related record found